Endelige resultater 2022 – og Årets resultater
Cardigan, hanner
1 | Blondie’s Blue Cardell | 134 |
2 | Crowncor Bolt To Rio | 127 |
3 | Blondie’s Cool Black Blobby | 97 |
4 | Katholm Chester | 87 |
5 | Faarup Topper | 84 |
6 | Ceranda Midnight Sky | 79 |
7 | Jolizi’s Jippy K. Yey | 74 |
8 | Strandengen’s Odie | 73 |
9 | Vistruphus Mozart | 67 |
10 | Balsau Corgi’s Brave Fenris | 66 |
Cardigan, tæver
1 | Rising-Luna Frazer’s Little Girl | 125 |
2 | Blondie’s Blue Zucker | 113 |
3 | Balsau Corgi’s Dream On Dicte | 106 |
4 | Blondie’s A Clone of Zsa Zsa Gabor | 103 |
5 | Faarup Unika | 97 |
6 | Faarup Penny | 95 |
7 | Cassiopeia d’Alma Castrense | 93 |
8 | Katholm Friia | 89 |
9 | Blondie’s Black Beauty Dream | 80 |
10 | Balsau Corgi’s Frøken Fie | 75 |
Pembroke, hanner
1 | Mistycor Once Upon A Dream |
100 |
2 | Fest C’Mon Gorgeous | 88 |
3 | Lejregård’s My Royal Dancer With Stars | 87 |
4 | Pemcader Thunderdome | 86 |
5 | Angus | 79 |
6 | Lejregård’s Believe In Me | 60 |
7 | Dideriksen’s Edison | 46 |
8 | Mistycor Velvet Underground | 27 |
9 | Anmazing Paw’s Extreme Eddie | 16 |
10 | Amazing Paw’s Enjoy Elliot | 8 |
10 | Lejregård’s You’ll Be In My Heart | 8 |
Pembroke, tæver
1 | Lejregård’s Power Of Hope | 106 |
2 | Astersland Ultima Thule | 93 |
3 | Lejregård’s My Royal Miss Devine | 79 |
4 | Lejregård’s Eclipse of the Heart | 78 |
5 | Bertramsen Dominic | 71 |
6 | Magic korgi Charme Cleopatra | 63 |
7 | Lejregård’s My Prima Ballerina | 54 |
8 | C’s Primadonna Girl | 53 |
9 | Welsh Joys Capricious Angel | 52 |
10 | C’s A Baby Just Like You | 39 |
Årets resultater 2022 (pdf)
Årets resultater 2021 (pdf)
Årets resultater 2020 (pdf)
Årets resultater 2019 (pdf)
Årets resultater 2018 (pdf)
Årets resultater 2017 (pdf)
Årets resultater 2016 (pdf)
Årets resultater 2015 (pdf)
Årets resultater 2014 (pdf)