Resultater efter udstilling i Trelde Næs – Årets resultater 2015-2022
Cardigan, hanner
1 | Blondie’s Blue Cardell | 120 |
2 | Faarup Zago | 97 |
3 | Astersland Walking On Sunshine | 92 |
4 | Blondie’s Cool Black Blobby | 91 |
5 | Faarup Topper | 81 |
6 | Balsau Corgi’s Frankie Goes to Hollywood | 71 |
7 | Strandengen’s Odie | 68 |
8 | Katholm Chester | 62 |
9 | Ceranda Midnight Sky | 62 |
10 | Strandengen’s Tjarlie | 60 |
Cardigan, tæver
1 | Rising-Luna Frazer’s Little Girl | 116 |
2 | Balsau Corgi’s Dream On Dicte | 97 |
3 | Faarup Penny | 97 |
4 | Abildtrup’s Foxy Duchess Daisy | 96 |
5 | Katholm Friia | 92 |
6 | Balsau Corgi’s Frøken Fie | 83 |
7 | Urup Irma | 75 |
8 | Rising-Luna Katcha Star | 72 |
9 | Lilblonde A Kind of Magic | 63 |
10 | Urup Nanna | 47 |
Pembroke, hanner
1 | Pemcader Thunderdome | 107 |
2 | Lusati formula One’s Fox | 91 |
3 | Lejregård’s Believe In Me | 57 |
4 | Mistycor Velvet Underground | 51 |
5 | Lejregård’s You’ll Be In My Heart | 43 |
6 | Astersland ZZ Top | 41 |
7 | Angus | 37 |
8 | Fest C’Mon Gorgeous | 30 |
9 | Spinke-Magic’s Just my Boy Cody | 27 |
10 | Lejregård’s My Royal Dancer With Stars | 22 |
10 | Magic korgi Embrace the enjoy of Elliot | 22 |
Pembroke, tæver
1 | Lejregård’s My Royal Miss Devine | 90 |
2 | Corgirix Keep Your Secrets | 80 |
3 | Bertramsen Dominic | 79 |
4 | Astersland Ultima Thule | 66 |
5 | Lejregård’s Power Of Hope | 55 |
6 | Lejregård’s Power Of Love | 55 |
7 | Pemslife Joyful Expectation | 32 |
8 | Magic korgi Charme Cleopatra | 32 |
9 | Welsh Joys Capricious Angel | 22 |
10 | C’s Here Is To Love | 17 |
Årets resultater 2022 (pdf)
Årets resultater 2021 (pdf)
Årets resultater 2020 (pdf)
Årets resultater 2019 (pdf)
Årets resultater 2018 (pdf)
Årets resultater 2017 (pdf)
Årets resultater 2016 (pdf)
Årets resultater 2015 (pdf)
Årets resultater 2014 (pdf)