Cardigan, hanner
1 | Crowncor Bolt To Rio | 134 |
2 | Katholm Chester | 107 |
3 | Faarup Topper | 94 |
4 | Inspired By Prime Time | 90 |
5 | Faarup Zago | 86 |
6 | Strandengen’s Odie | 78 |
7 | Jolizi’s Jippy K. Yey | 70 |
8 | Faarup Uffe | 42 |
9 | Mandene Spirit of the Wizard | 34 |
10 | Balsau Corgi’s Brave Fenris | 33 |
Cardigan, tæver
1 | Balsau Corgi’s Dream On Dicte |
130 |
2 | Rising-Luna Frazer’s Little Girl | 114 |
3 | Faarup Unika | 103 |
4 | Blondie’s Prairie Rose | 99 |
5 | Blondie’s A Clone of Zsa Zsa Gabor | 98 |
6 | Faarup Penny | 86 |
7 | Blondie’s Xenia | 81 |
8 | Blondie’s Zelma | 70 |
9 | Blondie’s Black Moon | 69 |
10 | Blondie’s Black Beauty Dream | 67 |
Pembroke, hanner
1 | Lejregård’s Believe In Me | 113 |
2 | Pemcader Thunderdome | 108 |
3 | Mistycor Once Upon A Dream | 81 |
4 | Dideriksen’s Edison | 78 |
5 | Lejregård’s My Royal Dancer With Stars | 63 |
6 | C’s Wind Beneath My Wings | 54 |
7 | Anmazing Paw’s Extreme Eddie | 27 |
8 | C’s Dragon Dancer | 25 |
9 | Lejregård’s Exactly Like You | 16 |
10 | Lusati Imagine I’m The Only One | 13 |
Pembroke, tæver
1 | C’s Primadonna Girl | 100 |
2 | Bertramsen Dominic | 90 |
3 | Spike-Magic’s Believe In Me | 86 |
4 | Lejregård’s My Royal Miss Devine | 75 |
5 | C’s Born To Be A Star | 69 |
6 | Lejregård’s Heartbreaker In Black | 48 |
7 | Lejregård’s She Is The One | 44 |
8 | Lejregård’s She Is So Beautiful | 37 |
9 | Lejregård’s Someone Like You | 34 |
10 | Lejregård’s Eclipse of the Heart | 26 |
Årets resultater 2021 (pdf)
Årets resultater 2020 (pdf)
Årets resultater 2019 (pdf)
Årets resultater 2018 (pdf)
Årets resultater 2017 (pdf)
Årets resultater 2016 (pdf)
Årets resultater 2015 (pdf)
Årets resultater 2014 (pdf)