Top 10 – endelige resultater
CARDIGAN, hanner
| 1 | Blondie’s Cool Black Blobby | 168 |
| 2 | Astersland Walking On Sunshine | 93 |
| 3 | Abildtrup Flashing Al Capone | 92 |
| 4 | Crowncor Bolt To Rio | 86 |
| 5 | Kronos Ferrary Stile | 75 |
| 6 | Faarup Elliot | 69 |
| 7 | Lumos Maxima D’Alma Castrense | 67 |
| 8 | Sorbet Dummles | 66 |
| 9 | Cardistar’s Cartoon Hero | 63 |
| 10 | Bredahl’s Lost In Fiction | 59 |
CARDIGAN, tæver
| 1 | Rising-Luna Katcha Star | 123 |
| 2 | HenniHenka’s Jungle Jane | 108 |
| 3 | Faarup Penny | 88 |
| 4 | Abildtrup Flawless Solaima | 84 |
| 5 | Katholm Friia | 81 |
| 6 | Rising-Luna November Rose | 74 |
| 7 | Urup Irma | 71 |
| 8 | Faarup Unika | 65 |
| 9 | Lilblonde A Kind of Magic | 55 |
| 10 | Kawido’s Don’t Worry Be Happy D | 54 |
PEMBROKE, hanner
| 1 | Pemcader Thunderdome | 112 |
| 2 | Lusati Formula One’s Fox | 98 |
| 3 | Mansolana Fall In Luv | 89 |
| 4 | C’s Lord OF The Rings | 62 |
| 5 | Astersland ZZ Top | 53 |
| 6 | Fest C’Mon Georgeous | 45 |
| 7 | Redhill Viktor | 44 |
| 8 | Lejregård’s Belive in Me | 33 |
| 9 | Lejregård’s Fox on the run | 20 |
| 10 | Mistycor Velvet Underground | 17 |
PEMBROKE, tæver
| 1 | Lejregård’s She Is The One | 125 |
| 2 | Lejregård’s One And Only | 110 |
| 3 | C’s Maid Of Many Talents | 86 |
| 4 | Corgirix Keep Your Secrets | 61 |
| 5 | Pemslife Joyful Expectation | 55 |
| 6 | Chiljas Simply Smitten | 48 |
| 7 | Welsh Joys Dakota | 48 |
| 8 | Lejregård’s Eclipse of the Heart | 34 |
| 9 | Best Corgi Ever’s Freja | 33 |
| 10 | Bettig Wishes & Dreams | 28 |
Årets resultater 2014-2025 Pdf
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
